Kensington Monaghan Farms Wild
5
Charlottetown Bulk Carriers Pride
2
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
40
27
Third period
GOAL | 18:30 | KEN | PP/EN |
PEN | 17:36 | CHA | 2:00 |
GOAL | 16:52 | KEN |
PEN | 14:45 | CHA | 2:00 |
GOAL | 13:02 | KEN |
PEN | 07:33 | CHA | 2:00 |
PEN | 07:33 | KEN | 2:00 |
GOAL | 05:41 | KEN |
Second period
GOAL | 17:11 | CHA |
PEN | 04:36 | KEN | 2:00 |
GOAL | 01:59 | CHA |
PEN | 01:55 | CHA | 2:00 |
PEN | 01:55 | KEN | 2:00 |
First period
PEN | 19:51 | CHA | 2:00 |
PEN | 12:44 | KEN | 2:00 |
PEN | 08:57 | CHA | 2:00 |
PEN | 08:57 | CHA | 2:00 |
PEN | 04:18 | KEN | 2:00 |
GOAL | 04:14 | KEN |
Head-to-Head
# | Date | Game time | Level | Visitor | Home | Location | ||
---|---|---|---|---|---|---|---|---|
1 | Fri. March 2, 2018 | Finished | PEI | ![]() Charlottetown |
1 - 8 | ![]() Kensington |
Credit Union Centre | |
2 | Sun. March 4, 2018 | Finished | PEI | ![]() Kensington |
6 - 2 | ![]() Charlottetown |
Bell Aliant Centre (UPEI) | |
3 | Sat. March 10, 2018 | Finished | PEI | ![]() Charlottetown |
3 - 2 | ![]() Kensington |
Credit Union Centre | |
4 | Wed. March 14, 2018 | Finished | PEI | ![]() Kensington |
5 - 2 | ![]() Charlottetown |
Bell Aliant Centre (UPEI) | |
5 | Sat. March 17, 2018 | Finished | PEI | ![]() Charlottetown |
2 - 3 | ![]() Kensington |
Credit Union Centre |
Team Records
Team | Record | Home | Visitor | GP | PTS | PP | PK | L10 | STR |
---|---|---|---|---|---|---|---|---|---|
![]() Kensington |
4 - 1 - 0 - 0 | 2 - 1 - 0 - 0 | 2 - 0 - 0 - 0 | 5 | 8 | 4 / 24 (17%) | 18 / 20 (90%) | 4 - 1 - 0 | 2 w |
![]() Charlottetown |
1 - 3 - 1 - 0 | 0 - 2 - 0 - 0 | 1 - 1 - 1 - 0 | 5 | 2 | 2 / 20 (10%) | 20 / 24 (83%) | 1 - 3 - 1 | 2 l |
Records for Head-to-Head Teams
Head-to-Head Team | Record | Home | Visitor | GP | PTS | PP | PK | L10 | STR |
---|---|---|---|---|---|---|---|---|---|
![]() Kensington |
4 - 1 - 0 - 0 | 2 - 1 - 0 - 0 | 2 - 0 - 0 - 0 | 5 | 8 | 4 / 24 (17%) | 18 / 20 (90%) | 4 - 1 - 0 | 1 w |
![]() Charlottetown |
1 - 3 - 1 - 0 | 0 - 2 - 0 - 0 | 1 - 1 - 1 - 0 | 5 | 2 | 2 / 20 (10%) | 20 / 24 (83%) | 1 - 3 - 1 | 1 l |
Best scorers
Head-to-Head - Players

Kensington Monaghan Farms Wild
Player | GP | G | A | PTS | PM | +/- | SF |
---|---|---|---|---|---|---|---|
#10 - Evan Gallant | 5 | 6 | 5 | 11 | 12:00 | 0 | 0 |
#25 - Ryan Richards | 5 | 5 | 5 | 10 | 14:00 | 0 | 0 |
#12 - Colby MacArthur | 5 | 3 | 7 | 10 | 4:00 | 0 | 0 |
#19 - Frank Fortin | 5 | 2 | 7 | 9 | 0:00 | 0 | 0 |
#11 - Chandler wood | 5 | 4 | 3 | 7 | 0:00 | 0 | 0 |
#17 - Isaac Callaghan | 4 | 0 | 4 | 4 | 10:00 | 0 | 0 |
#9 - Marc Richard | 5 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#6 - Zac Arsenault | 5 | 1 | 2 | 3 | 16:00 | 0 | 0 |
#7 - Clark Webster | 5 | 0 | 3 | 3 | 4:00 | 0 | 0 |
#4 - Ethan Beaulieu | 4 | 1 | 1 | 2 | 2:00 | 0 | 0 |
#22 - Dixon MacLeod | 5 | 0 | 2 | 2 | 0:00 | 0 | 0 |
#14 - Chase Gaudette | 5 | 0 | 1 | 1 | 4:00 | 0 | 0 |
#5 - Carter Cahill | 5 | 0 | 1 | 1 | 4:00 | 0 | 0 |
#2 - William Proud | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 |
Kensington Bench | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 |
Joe MacEwan | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#7 - Alex Hutchinson | 4 | 0 | 0 | 0 | 0:00 | 0 | 0 |
#16 - Thomas Rennie | 5 | 0 | 0 | 0 | 6:00 | 0 | 0 |
#18 - Bradley Campbell | 5 | 0 | 0 | 0 | 4:00 | 0 | 0 |
#21 - Landon Clow | 5 | 0 | 0 | 0 | 2:00 | 0 | 0 |

Charlottetown Bulk Carriers Pride
Player | GP | G | A | PTS | PM | +/- | SF |
---|---|---|---|---|---|---|---|
#23 - Connor MacGregor | 5 | 3 | 4 | 7 | 2:00 | 0 | 0 |
#10 - Ed McNiel | 5 | 2 | 2 | 4 | 0:00 | 0 | 0 |
#16 - Nick Reeves | 5 | 1 | 3 | 4 | 12:00 | 0 | 0 |
#14 - Kennedy Gallant | 5 | 1 | 1 | 2 | 24:00 | 0 | 0 |
#2 - Gage MacWilliams | 5 | 0 | 2 | 2 | 4:00 | 0 | 0 |
#22 - Luke Garnhum | 2 | 0 | 1 | 1 | 15:00 | 0 | 0 |
#17 - Grant McAdam | 5 | 1 | 0 | 1 | 22:00 | 0 | 0 |
#3 - Cole Larkin | 5 | 1 | 0 | 1 | 0:00 | 0 | 0 |
#2 - Seth Morris | 5 | 1 | 0 | 1 | 4:00 | 0 | 0 |
#8 - Noah Griffin | 5 | 0 | 1 | 1 | 2:00 | 0 | 0 |
#27 - Logan Kelly-Murphy | 5 | 0 | 1 | 1 | 0:00 | 0 | 0 |
#17 - Reid Pearson | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Parker Cameron | 3 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#3 - Lucas MacAulay | 3 | 0 | 0 | 0 | 8:00 | 0 | 0 |
#24 - Dylan Matthews | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#4 - Hunter Bradley | 4 | 0 | 0 | 0 | 2:00 | 0 | 0 |
#12 - Owen MacNeill | 5 | 0 | 0 | 0 | 8:00 | 0 | 0 |
#18 - Shaul Mitton | 5 | 0 | 0 | 0 | 8:00 | 0 | 0 |
#21 - Drew Bowman | 5 | 0 | 0 | 0 | 10:00 | 0 | 0 |
#27 - Sam MacNeill | 5 | 0 | 0 | 0 | 0:00 | 0 | 0 |
Head-to-Head - Goalies

Kensington Monaghan Farms Wild
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.