List of players
Player | Number | Position | Forward | Goaltender | Last season |
---|---|---|---|---|---|
Aaron Brown | 19 | Skater | NS | 2016-17 Regular Season | |
Aaron Lane | 4 | Defence | NS | 2019-20 Regular Season | |
Aaron Walls | 3 | Skater | NB/PEI | NB/PEI | 2017 Jamboree |
Aaron Wilcox | 21 | Forward | NS | 2016-17 Regular Season | |
Adam Bowness | 23 | Forward | NB/PEI | 2019 Playoffs | |
Adam Flanagan | 0 | Skater | NB/PEI | 2016-17 Regular Season | |
Adam Gallop | 10 | Forward | NB/PEI | 2016-17 Exhibition | |
Adam MacDonald | 23 | Defence | NS | 2019-20 Regular Season | |
Adam Tkacz | 1 | Goaltender | 2019-20 Regular Season | ||
Aidan Clarke | 11 | Defence | NS | 2019-20 Regular Season | |
Aidan MacLeod | 17 | Forward | NS | 2019-20 Regular Season | |
Aiden Arsenault | 16 | Forward | NB/PEI | 2019 Jamboree | |
Aiden Hickey | 2 | Skater | NS | 2016-17 Regular Season | |
Aiden MacIntosh | 15 | Forward | NB/PEI | 2017 NB Playoffs | |
Aiden Rose | 0 | Goaltender | NB/PEI | 2019 Jamboree | |
Aiden Williams | 30 | Goaltender | NB/PEI | 2019 Jamboree | |
AJ Lea | 0 | Skater | NS | 2016-17 Regular Season | |
Alec MacKinnon | 22 | Forward | NB/PEI | 2016-17 Regular Season | |
Alec MacVicar | 33 | Goaltender | NS | 2016-17 Regular Season | |
ALEC SAULNIER | 20 | Forward | NB/PEI | 2018 Jamboree | |
Alex Carr | 22 | Defence | NS | 2019-20 Regular Season | |
Alex Chapman | 19 | Skater | NB/PEI | 2016 Jamboree | |
Alex Cormier | 9 | Forward | NB/PEI | 2019 Jamboree | |
Alex Ferguson | 15 | Forward | NB/PEI | 2019 Jamboree | |
Alex Gallant | 6 | Defence | NB/PEI | 2019 Playoffs | |
Alex Graham | 11 | Forward | NB/PEI | 2019-20 Regular Season | |
ALEX HAYES | 6 | Defence | NB/PEI | 2017 Jamboree | |
Alex Hutchinson | 7 | Defence | NB/PEI | 2019 Playoffs | |
Alex MacKinnon | 47 | Defence | 2019-20 Regular Season | ||
Alex Petrie | 21 | Forward | NB/PEI | 2019 Jamboree | |
Alex Ross | 12 | Forward | NS | 2019-20 Regular Season | |
Alex Roussel | 31 | Goaltender | NB/PEI | 2016-17 Regular Season | |
Alex Roy | 22 | Forward | NB/PEI | 2018 Playoffs | |
Alex Trembley | 27 | Defence | NB | 2019 Jamboree | |
Alex Wynter | 26 | Defence | NB/PEI | 2018 Playoffs | |
Alexander Allain | 20 | Skater | NS | 2016-17 Regular Season | |
Alexander MacDonald | 1 | Goaltender | NS | 2016-17 Regular Season | |
Alexander Roode | 15 | Forward | NS | 2019-20 Regular Season | |
Alexandre Levesque | 30 | Goaltender | NB/PEI | 2018 Playoffs | |
Alexis Babin | 0 | Defence | NB/PEI | 2019 Playoffs | |
Alexis Daniel | 14 | Forward | NB/PEI | 2019 Jamboree | |
Alexis Dube | 21 | Forward | NB/PEI | 2019 Playoffs | |
ALEXY MAILLET | 6 | Defence | NB/PEI | 2018 Jamboree | |
Anderson Casey | 22 | Forward | NB/PEI | 2019 Jamboree | |
Andrew Burden | 11 | Skater | NS | 2016-17 Regular Season | |
Andrew Gweon | 16 | Forward | NB/PEI | 2019 Jamboree | |
Andrew Lyons | 91 | Defence | NB/PEI | 2017 Jamboree | |
Andrew MacLeod | 31 | Goaltender | NS | 2017 Exhibition | |
Andrew Marrie | 7 | Skater | NS | 2016-17 Regular Season | |
Andrew McLean | 2 | Defence | NB/PEI | 2019 Playoffs | |
Andrew Secord | 12 | Forward | NB/PEI | 2017 NB Playoffs | |
Andy Chiasson | 24 | Forward | NB/PEI | 2017 NB Playoffs | |
Andyn Furmidge | 25 | Forward | |||
Angelo Fullerton | 22 | Forward | NB/PEI | 2019-20 Regular Season | |
Anthony Parent | 7 | Skater | NB/PEI | 2019 Jamboree | |
Anthony Savoie | 8 | Forward | NB/PEI | 2019 Jamboree | |
Antoine Roy | 7 | Forward | NB | 2019 Playoffs | |
Anton Topilnyckyj | 2 | Forward | NB/PEI | 2019-20 Regular Season | |
ANTON TOPLNYCKYI | 10 | Forward | NB/PEI | 2019 Jamboree | |
Antoni Matte | 18 | Forward | NB/PEI | 2018 Playoffs | |
Austin Arsenault | 15 | Forward | NB/PEI | 2019 Jamboree | |
Austin Callaghan | 3 | Defence | NB/PEI | 2019 Playoffs | |
Austin Gallagher | 10 | Skater | NB/PEI | 2019 Playoffs | |
Austin Woodland | 5 | Skater | NS | 2016-17 Regular Season | |
Ava Boutilier | 30 | Goaltender | NB/PEI | 2016 Jamboree | |
Avery Brown | 14 | Skater | NB | 2019 Jamboree | |
Avery Warner | 12 | Skater | NS | 2016-17 Regular Season | |
Bailey Peach | 9 | Skater | NS | 2016-17 Regular Season | |
Bates Ling | 12 | Forward | NB/PEI | 2019 Jamboree | |
Ben Boyd | 24 | Forward | NS | 2019-20 Regular Season | |
BEN BRUCE | 30 | Defence | NB/PEI | 2017 Jamboree | |
Ben Comeau | 4 | Defence | NS | 2019-20 Regular Season | |
Ben Huisman | 6 | Defence | NB/PEI | 2018 Playoffs | |
Ben Lightbody | 8 | Forward | NB/PEI | NB/PEI | 2019 Playoffs |
Ben MacKenzie | 2 | Defence | NB/PEI | 2019 Jamboree | |
Ben McCarthy | 21 | Forward | NS | 2019-20 Regular Season | |
Ben McKay | 12 | Defence | NB/PEI | 2017 Jamboree | |
Ben Mercer | 9 | Skater | NS | 2019-20 Regular Season | |
Ben Parent | 30 | Goaltender | NB/PEI | 2018 Playoffs | |
Ben Sheffar | 13 | Skater | NS | 2016-17 Regular Season | |
Benjamin Veinot | 15 | Forward | NS | 2019-20 Regular Season | |
Benjamin Williams | 11 | Skater | NS | 2016-17 Regular Season | |
Bennett MacArthur | 9 | Forward | PEI | 2019 Playoffs | |
Blake Chasse | 18 | Forward | NS | 2019-20 Regular Season | |
Blake Deacon | 12 | Forward | NS | 2019-20 Regular Season | |
Blake Green | 31 | Goaltender | NB/PEI | 2019 Jamboree | |
Blake Hadley | 17 | Forward | 2019-20 Regular Season | ||
Blake Jamieson | 25 | Forward | NB/PEI | 2017 PEI Playoffs | |
Blake Kontuk | 28 | Forward | NS | 2019-20 Regular Season | |
Blake Young | 13 | Forward | NB/PEI | 2018 Playoffs | |
Brad Melanson | 6 | Skater | NB/PEI | 2016-17 Regular Season | |
Bradley Campbell | 18 | Skater | NB/PEI | 2019 Playoffs | |
Bradley Dawe | 4 | Skater | NS | 2016-17 Regular Season | |
Bradley Nadeau | 91 | Forward | NB/PEI | 2019 Jamboree | |
Brady Crossley | 17 | Skater | NS | 2016-17 Regular Season | |
Brady Frenette | 0 | Skater | NB/PEI | 2017 NB Playoffs | |
Brady Gould | 15 | Forward | NB/PEI | 2016-17 Regular Season | |
BRADY KILPATRICK | 37 | Forward | NB/PEI | 2018 Jamboree | |
Brady Patterson | 37 | Forward | NB/PEI | NB/PEI | 2018 Playoffs |
Brady Stone | 3 | Defence | NS | 2019-20 Regular Season |
Search a player
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.